SPECIAL INTENSIVE REVISION (SIR) PHASE II
DAILY BULLETIN: 3:00 PM of 12th November 2025
Enumeration Phase: 4th November, 2025 to 4th December, 2025
Status of Printing and Distribution of elector specific Enumeration Forms (EFs)
| STATEs/UTs | NUMBER of BLOs/BLAs | EFs PRINTED | EFs DISTRIBUTED | ||||
| Name | Electors as on 27th Oct 2025 | BLOs* | BLAs** | Number | % | Number | % |
| 1. Andaman & Nicobar | 3,10,404 | 411 | 435 | 3,10,404 | 100% | 2,76,930 | 89.22% |
| 2. Chhattisgarh | 2,12,30,737 | 24,371 | 38,368 | 2,12,30,737 | 100% | 1,35,33,764 | 63.75% |
| 3. Goa | 11,85,034 | 1,725 | 669 | 11,85,034 | 100% | 11,84,915 | 99.99% |
| 4. Gujarat | 5,08,43,436 | 50,963 | 28,524 | 5,08,43,436 | 100% | 4,47,82,772 | 88.08% |
| 5. Kerala | 2,78,50,855 | 24,468 | 54,624 | 2,78,50,854 | 100% | 1,37,98,733 | 49.55% |
| 6. Lakshadweep | 57,813 | 55 | 65 | 57,813 | 100% | 57,812 | 100% |
| 7. Madhya Pradesh | 5,74,06,143 | 65,014 | 1,19,940 | 5,48,47,091 | 95.54% | 3,09,04,271 | 53.83% |
| 8. Puducherry | 10,21,578 | 962 | 1,376 | 10,21,578 | 100% | 9,50,449 | 93.04% |
| 9. Rajasthan | 5,48,84,479 | 52,490 | 97,873 | 5,46,56,215 | 99.58% | 3,89,37,212 | 70.94% |
| 10. Tamil Nadu | 6,41,14,587 | 68,467 | 2,11,445 | 6,41,14,582 | 100% | 5,00,67,045 | 78.09% |
| 11. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 1,92,986 | 15,44,12,428 | 99.99% | 10,80,21,605 | 69.95% |
| 12. West Bengal | 7,66,37,529 | 80,681 | 18,114 | 7,64,43,503 | 99.75% | 6,80,52,601 | 88.8% |
| TOTAL | 50,99,72,687 | 5,33,093 | 7,64,419 | 50,69,73,675 | 99.41% | 37,05,68,109 | 72.66% |
* Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with approval of District Election Officers (DEOs)
** Figures as on 27.10.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)